Este componente es el separador de aceite-agua de doble unidad de la serie YBL GFC y procesador de fuente de aire: un componente neumático de calidad de liberación rápida. Los modelos de esta serie incluyen GFC200, GFC300 y múltiples otros que combinan un filtro de aire, regulador de presión y lubricador para proporcionar aire limpio y lubricado.
Type | GFC200-06 GFC200-08 GFC300-08 GFC300-10 GFC300-15GFC400-10- ¿ Qué?GFC400-15- ¿ Qué?GFC600-20 GFC600-25 | |||||||||
¿Qué es esto?trabaja- ¿ Qué?medio | el aire | |||||||||
articulaciónD) Elel iametro | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT1 | |
filtroElelementoAprecisión | 40umo5 μm | |||||||||
Aajusterángel | automáticoAyD) EldiferencialD) Eldrenaje:0.15~0.9MPA(20~130el psi);la manoD) ElLluviaType:0.05~0.9MPa(7~130psi) | |||||||||
- ¿ Qué?aximum¿Qué es esto?trabajaPpresión | 1.0MPa(145psi) | |||||||||
pruebaPpresión | 1.5MPa(215psi) | |||||||||
¿Qué es?CantaTtemperaturarángel | 5~70℃ | |||||||||
Taza de filtroC) ElCapacidad | 10CC | 40CC | 80CC | 230CC | ||||||
Taza de aceiteC) ElCapacidad | 25CC | 75CC | 160CC | 380CC | ||||||
RecomendadoYo...lubricanteoEl | ISOVG32orElequivalenteoEl | |||||||||
¿Qué es esto?ocho | 430 g | 980g | 1950g | 4320g | ||||||
CompoNoEn el | presiónrreguladorffiltro | GFR200-06 | GFR200-08 | GFR300-08 | GFR300-10 | GFR300-15 | GFR400-10 | GFR400-15 | GFR600-20 | GFR600-25 |
| oElfalimentador | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 | GL600-20 | GL600-25 |
Copyright © 2025 Youboli Pneumatic Technology Co., Ltd. All right reserved - Política de privacidad